Usage Statistics for berserkfan.cs-home.info

Summary Period: November 2007
Generated 01-Dec-2007 00:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 1188506
Total Files 1024973
Total Pages 659597
Total Visits 9008
Total KBytes 78366145
Total Unique Sites 34530
Total Unique URLs 4709
Total Unique Referrers 2017
Total Unique User Agents 1336
. Avg Max
Hits per Hour 1650 12821
Hits per Day 39616 55708
Files per Day 34165 50616
Pages per Day 21986 39110
Visits per Day 300 353
KBytes per Day 2612205 3506233
Hits by Response Code
Undefined response code 1
Code 200 - OK 1024973
Code 206 - Partial Content 715
Code 301 - Moved Permanently 260
Code 302 - Found 24028
Code 304 - Not Modified 125197
Code 403 - Forbidden 3
Code 404 - Not Found 13329

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 34143 2.87% 26074 2.54% 15702 2.38% 243 2.70% 1493 4.32% 1970321 2.51%
2 34470 2.90% 30812 3.01% 19424 2.94% 253 2.81% 1537 4.45% 1955309 2.50%
3 39088 3.29% 32090 3.13% 19430 2.95% 293 3.25% 1525 4.42% 2520819 3.22%
4 42904 3.61% 35760 3.49% 22495 3.41% 324 3.60% 1555 4.50% 2476149 3.16%
5 31266 2.63% 27514 2.68% 15666 2.38% 290 3.22% 1334 3.86% 2214938 2.83%
6 36049 3.03% 31836 3.11% 18233 2.76% 280 3.11% 1402 4.06% 2559680 3.27%
7 25212 2.12% 21724 2.12% 11914 1.81% 279 3.10% 1389 4.02% 2358256 3.01%
8 36461 3.07% 32829 3.20% 21253 3.22% 253 2.81% 1330 3.85% 2636729 3.36%
9 43182 3.63% 37462 3.65% 24650 3.74% 325 3.61% 1444 4.18% 2412147 3.08%
10 41616 3.50% 34381 3.35% 21871 3.32% 296 3.29% 1548 4.48% 2687619 3.43%
11 45282 3.81% 37244 3.63% 20661 3.13% 293 3.25% 1540 4.46% 2983095 3.81%
12 53837 4.53% 43258 4.22% 23952 3.63% 295 3.27% 1463 4.24% 3333934 4.25%
13 36864 3.10% 31473 3.07% 18846 2.86% 322 3.57% 1152 3.34% 2268616 2.89%
14 38892 3.27% 34147 3.33% 22492 3.41% 312 3.46% 1056 3.06% 2876643 3.67%
15 31541 2.65% 27865 2.72% 16511 2.50% 335 3.72% 1105 3.20% 1816215 2.32%
16 31776 2.67% 27548 2.69% 19555 2.96% 281 3.12% 1020 2.95% 2541297 3.24%
17 35121 2.96% 30312 2.96% 20295 3.08% 286 3.17% 1068 3.09% 2540362 3.24%
18 40863 3.44% 35361 3.45% 22475 3.41% 353 3.92% 1546 4.48% 3475358 4.43%
19 41777 3.52% 36840 3.59% 24608 3.73% 343 3.81% 1321 3.83% 2500411 3.19%
20 42202 3.55% 37856 3.69% 26327 3.99% 308 3.42% 1356 3.93% 3216271 4.10%
21 45230 3.81% 38546 3.76% 26221 3.98% 295 3.27% 1460 4.23% 3506233 4.47%
22 41061 3.45% 36367 3.55% 24498 3.71% 334 3.71% 1389 4.02% 2698174 3.44%
23 44756 3.77% 38268 3.73% 24582 3.73% 346 3.84% 1585 4.59% 2937560 3.75%
24 43242 3.64% 38352 3.74% 28101 4.26% 296 3.29% 1633 4.73% 3238612 4.13%
25 39443 3.32% 34808 3.40% 24140 3.66% 315 3.50% 1683 4.87% 2335099 2.98%
26 43443 3.66% 38487 3.75% 24721 3.75% 326 3.62% 1370 3.97% 2801350 3.57%
27 39791 3.35% 34128 3.33% 21186 3.21% 310 3.44% 1245 3.61% 2766362 3.53%
28 55708 4.69% 50616 4.94% 39110 5.93% 309 3.43% 1272 3.68% 2400593 3.06%
29 34288 2.88% 29474 2.88% 19051 2.89% 309 3.43% 1150 3.33% 2001043 2.55%
30 38998 3.28% 33541 3.27% 21627 3.28% 265 2.94% 1160 3.36% 2336951 2.98%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1545 46373 3.90% 1343 40312 3.93% 854 25636 3.89% 100635 3019053 3.85%
1 1386 41580 3.50% 1202 36060 3.52% 902 27063 4.10% 102600 3078004 3.93%
2 1175 35272 2.97% 1006 30184 2.94% 729 21899 3.32% 95632 2868950 3.66%
3 1109 33287 2.80% 964 28938 2.82% 770 23101 3.50% 96335 2890038 3.69%
4 847 25421 2.14% 800 24019 2.34% 730 21907 3.32% 95246 2857371 3.65%
5 997 29938 2.52% 910 27309 2.66% 816 24493 3.71% 94828 2844829 3.63%
6 1057 31724 2.67% 976 29296 2.86% 943 28316 4.29% 101389 3041673 3.88%
7 1000 30006 2.52% 923 27700 2.70% 847 25432 3.86% 93654 2809630 3.59%
8 1184 35541 2.99% 1047 31417 3.07% 879 26384 4.00% 101743 3052302 3.89%
9 1324 39722 3.34% 1129 33870 3.30% 874 26226 3.98% 104123 3123705 3.99%
10 1520 45629 3.84% 1328 39862 3.89% 951 28542 4.33% 111148 3334430 4.25%
11 1507 45211 3.80% 1356 40696 3.97% 953 28606 4.34% 115560 3466813 4.42%
12 1809 54271 4.57% 1577 47320 4.62% 886 26604 4.03% 118845 3565363 4.55%
13 1768 53057 4.46% 1531 45945 4.48% 928 27844 4.22% 116137 3484110 4.45%
14 1915 57457 4.83% 1504 45132 4.40% 840 25214 3.82% 97475 2924262 3.73%
15 1967 59029 4.97% 1709 51271 5.00% 966 28994 4.40% 115504 3465105 4.42%
16 1903 57093 4.80% 1585 47567 4.64% 908 27266 4.13% 115096 3452875 4.41%
17 2206 66208 5.57% 1833 55011 5.37% 926 27780 4.21% 125237 3757117 4.79%
18 2050 61504 5.17% 1734 52036 5.08% 829 24880 3.77% 110562 3316853 4.23%
19 2208 66257 5.57% 1840 55204 5.39% 877 26314 3.99% 110898 3326948 4.25%
20 2456 73687 6.20% 2190 65704 6.41% 1312 39381 5.97% 122450 3673511 4.69%
21 2636 79094 6.65% 2262 67868 6.62% 1335 40071 6.08% 129012 3870368 4.94%
22 2242 67266 5.66% 1908 57259 5.59% 1033 31015 4.70% 127111 3813319 4.87%
23 1795 53879 4.53% 1499 44993 4.39% 887 26629 4.04% 110984 3329517 4.25%

Top 30 of 4709 Total URLs
# Hits KBytes URL
1 320042 26.93% 47666634 60.83% /forum/thread.php
2 166179 13.98% 22262965 28.41% /forum//thread.php
3 39233 3.30% 1025955 1.31% /
4 27013 2.27% 177035 0.23% /forum/misc.php
5 23494 1.98% 2613 0.00% /link.htc
6 11489 0.97% 75480 0.10% /forum//misc.php
7 9365 0.79% 162087 0.21% /galerie/displayimage.php
8 8501 0.72% 56889 0.07% /forum/editpost.php
9 6616 0.56% 66214 0.08% /forum/profile.php
10 4668 0.39% 36424 0.05% /forum/addreply.php
11 4442 0.37% 44703 0.06% /forum//profile.php
12 4345 0.37% 180420 0.23% /forum/search.php
13 4253 0.36% 1751 0.00% /style.css
14 3783 0.32% 50441 0.06% /forum/print.php
15 3447 0.29% 59230 0.08% /galerie/thumbnails.php
16 3319 0.28% 102053 0.13% /forum/board.php
17 3033 0.26% 4034 0.01% /favicon.ico
18 2660 0.22% 78193 0.10% /forum/
19 2527 0.21% 17109 0.02% /galerie/login.php
20 2519 0.21% 110218 0.14% /forum//search.php
21 1746 0.15% 24590 0.03% /forum//print.php
22 1018 0.09% 39135 0.05% /galerie/
23 1014 0.09% 29637 0.04% /forum//board.php
24 833 0.07% 9269 0.01% /galerie/themes/black_widdow/style.css
25 818 0.07% 3038 0.00% /galerie/scripts.js
26 809 0.07% 5600 0.01% /forum/usercp.php
27 780 0.07% 4968 0.01% /forum/report.php
28 682 0.06% 27011 0.03% /forum/portal.php
29 473 0.04% 4530 0.01% /news/
30 412 0.03% 1530 0.00% /forum/login.php

Top 10 of 4709 Total URLs By KBytes
# Hits KBytes URL
1 320042 26.93% 47666634 60.83% /forum/thread.php
2 166179 13.98% 22262965 28.41% /forum//thread.php
3 39233 3.30% 1025955 1.31% /
4 4345 0.37% 180420 0.23% /forum/search.php
5 27013 2.27% 177035 0.23% /forum/misc.php
6 9365 0.79% 162087 0.21% /galerie/displayimage.php
7 2519 0.21% 110218 0.14% /forum//search.php
8 3319 0.28% 102053 0.13% /forum/board.php
9 2660 0.22% 78193 0.10% /forum/
10 11489 0.97% 75480 0.10% /forum//misc.php

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 39233 3.30% 4987 57.07% /
2 9365 0.79% 859 9.83% /galerie/displayimage.php
3 320042 26.93% 559 6.40% /forum/thread.php
4 3447 0.29% 534 6.11% /galerie/thumbnails.php
5 2660 0.22% 396 4.53% /forum/
6 370 0.03% 364 4.17% /index
7 1018 0.09% 287 3.28% /galerie/
8 682 0.06% 178 2.04% /forum/portal.php
9 4668 0.39% 69 0.79% /forum/addreply.php
10 6616 0.56% 59 0.68% /forum/profile.php

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 39233 3.30% 4390 49.30% /
2 9365 0.79% 989 11.11% /galerie/displayimage.php
3 320042 26.93% 684 7.68% /forum/thread.php
4 3447 0.29% 620 6.96% /galerie/thumbnails.php
5 2660 0.22% 426 4.78% /forum/
6 370 0.03% 362 4.07% /index
7 1018 0.09% 236 2.65% /galerie/
8 4668 0.39% 218 2.45% /forum/addreply.php
9 682 0.06% 144 1.62% /forum/portal.php
10 255 0.02% 112 1.26% /manga/pic_doujinshi/black

Top 30 of 34530 Total Sites
# Hits Files KBytes Visits Hostname
1 246679 20.76% 238747 23.29% 31951008 40.77% 18 0.20% crawl-66-249-66-134.googlebot.com
2 243973 20.53% 234626 22.89% 27277770 34.81% 3 0.03% crawl-66-249-66-2.googlebot.com
3 21581 1.82% 20857 2.03% 2594818 3.31% 3 0.03% crawl-66-249-66-99.googlebot.com
4 18304 1.54% 18304 1.79% 166274 0.21% 3 0.03% 81-31-147-28.vps.dnshosting.it
5 13972 1.18% 10784 1.05% 176464 0.23% 191 2.12% crawl-16.cuill.com
6 13222 1.11% 12689 1.24% 1593324 2.03% 1 0.01% crawl-66-249-72-107.googlebot.com
7 11771 0.99% 11406 1.11% 1706765 2.18% 1 0.01% crawl-66-249-65-206.googlebot.com
8 9799 0.82% 9471 0.92% 1346800 1.72% 1 0.01% crawl-66-249-66-236.googlebot.com
9 8948 0.75% 8672 0.85% 1358492 1.73% 1 0.01% crawl-66-249-65-170.googlebot.com
10 6921 0.58% 6625 0.65% 620385 0.79% 3 0.03% crawl-66-249-65-168.googlebot.com
11 6666 0.56% 2912 0.28% 61968 0.08% 2 0.02% 217-68-181-130.dynamic.primacom.net
12 6665 0.56% 499 0.05% 8093 0.01% 1 0.01% port-212-202-70-202.dynamic.qsc.de
13 6547 0.55% 6285 0.61% 645543 0.82% 1 0.01% crawl-66-249-66-45.googlebot.com
14 5533 0.47% 5384 0.53% 602930 0.77% 2 0.02% crawl-66-249-66-129.googlebot.com
15 5181 0.44% 400 0.04% 8682 0.01% 14 0.16% 222.120.80.16
16 4987 0.42% 2198 0.21% 33979 0.04% 36 0.40% 86.56.26.35
17 4270 0.36% 2094 0.20% 29152 0.04% 10 0.11% 217-68-190-48.dynamic.primacom.net
18 4224 0.36% 1603 0.16% 39336 0.05% 49 0.54% a193138.studnetz.uni-leipzig.de
19 3968 0.33% 724 0.07% 17398 0.02% 4 0.04% 217-68-181-156.dynamic.primacom.net
20 3370 0.28% 2260 0.22% 29114 0.04% 10 0.11% 217-68-165-194.dynamic.primacom.net
21 3190 0.27% 1719 0.17% 27145 0.03% 7 0.08% 217-68-164-127.dynamic.primacom.net
22 3108 0.26% 2945 0.29% 192022 0.25% 3 0.03% crawl-66-249-72-226.googlebot.com
23 2749 0.23% 2721 0.27% 24543 0.03% 1 0.01% pd95f743e.dip.t-dialin.net
24 2424 0.20% 160 0.02% 3203 0.00% 1 0.01% p508b5430.dip.t-dialin.net
25 2287 0.19% 2057 0.20% 28054 0.04% 3 0.03% pd9eaaf48.dip0.t-ipconnect.de
26 2222 0.19% 2110 0.21% 157836 0.20% 1 0.01% crawl-66-249-72-33.googlebot.com
27 2130 0.18% 2100 0.20% 464359 0.59% 2 0.02% crawl-66-249-65-36.googlebot.com
28 2085 0.18% 1841 0.18% 24397 0.03% 5 0.06% 217-68-164-123.dynamic.primacom.net
29 2024 0.17% 1727 0.17% 18913 0.02% 21 0.23% 193.170.44.132
30 1981 0.17% 1900 0.19% 11025 0.01% 1 0.01% dslb-082-083-151-020.pools.arcor-ip.net

Top 10 of 34530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246679 20.76% 238747 23.29% 31951008 40.77% 18 0.20% crawl-66-249-66-134.googlebot.com
2 243973 20.53% 234626 22.89% 27277770 34.81% 3 0.03% crawl-66-249-66-2.googlebot.com
3 21581 1.82% 20857 2.03% 2594818 3.31% 3 0.03% crawl-66-249-66-99.googlebot.com
4 11771 0.99% 11406 1.11% 1706765 2.18% 1 0.01% crawl-66-249-65-206.googlebot.com
5 13222 1.11% 12689 1.24% 1593324 2.03% 1 0.01% crawl-66-249-72-107.googlebot.com
6 8948 0.75% 8672 0.85% 1358492 1.73% 1 0.01% crawl-66-249-65-170.googlebot.com
7 9799 0.82% 9471 0.92% 1346800 1.72% 1 0.01% crawl-66-249-66-236.googlebot.com
8 6547 0.55% 6285 0.61% 645543 0.82% 1 0.01% crawl-66-249-66-45.googlebot.com
9 6921 0.58% 6625 0.65% 620385 0.79% 3 0.03% crawl-66-249-65-168.googlebot.com
10 5533 0.47% 5384 0.53% 602930 0.77% 2 0.02% crawl-66-249-66-129.googlebot.com

Top 30 of 2017 Total Referrers
# Hits Referrer
1 623908 52.50% - (Direct Request)
2 9831 0.83% http://www.naruto-street.de/index2.html
3 6544 0.55% http://www.enieslobby.de/
4 5867 0.49% http://www.enieslobby.de/include.php
5 2531 0.21% http://top.cafe-anime.de/
6 2297 0.19% http://gringo110.gr.funpic.de/Phpkit/include.php
7 2286 0.19% http://www.berserkfan.de.vu/
8 2246 0.19% http://www.google.de/search
9 1849 0.16% http://naruto-street.de/index2.html
10 1626 0.14% http://enieslobby.de/
11 1389 0.12% http://ad.stelladraconis.com/ren/index1.php
12 1246 0.10% http://www.prestamos-seguro.es/
13 1240 0.10% http://www.prestamosprimera.es/
14 1237 0.10% http://www.financiacionseguro.es/
15 1234 0.10% http://www.aval-internet.es/
16 1231 0.10% http://www.prestamos-primera.es/
17 1225 0.10% http://www.creditoprimera.es/
18 1222 0.10% http://www.vivienda-ahora.es/
19 1219 0.10% http://www.financiacion-primera.es/
20 1216 0.10% http://www.lineaonline.es/
21 1216 0.10% http://www.viviendainstantaneo.es/
22 1212 0.10% http://www.credito-segunda.es/
23 1206 0.10% http://www.hipotecainstantaneo.es/
24 1199 0.10% http://www.linea-seguro.es/
25 1199 0.10% http://www.prestamo-ya.es/
26 1196 0.10% http://www.prestamorapida.es/
27 1149 0.10% http://cafe339.daum.net/_c21_/bbs_read
28 1121 0.09% http://www.thalion-blackmoore.de/forum/viewtopic.php
29 1024 0.09% http://clubuldiplomatic.ro/since/inc/57/australian-bondage-gay.html
30 978 0.08% http://www.world-of-anime.com/walls.php

Top 20 of 86 Total Search Strings
# Hits Search String
1 13 9.35% berserk fan
2 6 4.32% berserk
3 5 3.60% berserk manga 32
4 4 2.88% be-
5 4 2.88% berserk doujin
6 4 2.88% ganishka
7 3 2.16% ber-
8 3 2.16% berserk 32
9 3 2.16% berserk manga covers
10 3 2.16% fa-
11 3 2.16% japan@china inmport action figur
12 3 2.16% rosine berse-
13 2 1.44% anime anigif
14 2 1.44% bers-
15 2 1.44% berserk doujinshi
16 2 1.44% berserk fanpage
17 2 1.44% berserk manga fan
18 2 1.44% berserker berlin wallpaper
19 2 1.44% berserker fanarts
20 2 1.44% berserkfan

Top 15 of 1336 Total User Agents
# Hits User Agent
1 583338 49.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 168917 14.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.9) Geck
3 61597 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 39483 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 20552 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 17800 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.10) Gec
7 14041 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.8) Geck
8 13982 1.18% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
9 13746 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 13218 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 12855 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 11623 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 11242 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 10173 0.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.9) Geck
15 8758 0.74% Opera/9.24 (Windows NT 5.1; U; de)

Usage by Country for November 2007

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 614482 51.70% 588194 57.39% 71071387 90.69% US Commercial
2 249942 21.03% 192594 18.79% 3122328 3.98% Network
3 168772 14.20% 126825 12.37% 2220421 2.83% Germany
4 43664 3.67% 29226 2.85% 523154 0.67% Unresolved/Unknown
5 35366 2.98% 25601 2.50% 337631 0.43% Italy
6 22016 1.85% 20263 1.98% 326551 0.42% Austria
7 14760 1.24% 11822 1.15% 236114 0.30% Switzerland
8 8000 0.67% 5131 0.50% 69339 0.09% Japan
9 7475 0.63% 7324 0.71% 124446 0.16% Poland
10 4472 0.38% 2627 0.26% 67216 0.09% Russian Federation
11 2935 0.25% 2461 0.24% 37943 0.05% France
12 2621 0.22% 2290 0.22% 55186 0.07% Netherlands
13 1788 0.15% 1327 0.13% 18779 0.02% Brazil
14 1620 0.14% 1116 0.11% 17708 0.02% Spain
15 1379 0.12% 1038 0.10% 16864 0.02% Mexico
16 807 0.07% 547 0.05% 8468 0.01% Slovenia
17 752 0.06% 695 0.07% 11017 0.01% Thailand
18 494 0.04% 479 0.05% 10014 0.01% Non-Profit Organization
19 491 0.04% 359 0.04% 6769 0.01% Denmark
20 447 0.04% 329 0.03% 2889 0.00% Romania
21 430 0.04% 418 0.04% 6460 0.01% Slovak Republic
22 427 0.04% 398 0.04% 6110 0.01% Lithuania
23 399 0.03% 380 0.04% 7121 0.01% Argentina
24 392 0.03% 356 0.03% 4539 0.01% Canada
25 387 0.03% 290 0.03% 4167 0.01% Luxembourg
26 384 0.03% 377 0.04% 6571 0.01% Chile
27 330 0.03% 313 0.03% 5589 0.01% Hungary
28 313 0.03% 227 0.02% 1922 0.00% United Kingdom
29 310 0.03% 272 0.03% 3374 0.00% Costa Rica
30 293 0.02% 242 0.02% 3385 0.00% China