Usage Statistics for berserkfan.cs-home.info

Summary Period: October 2007
Generated 01-Nov-2007 01:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1105285
Total Files 920366
Total Pages 518268
Total Visits 10296
Total KBytes 38188119
Total Unique Sites 40793
Total Unique URLs 4791
Total Unique Referrers 872
Total Unique User Agents 1395
. Avg Max
Hits per Hour 1485 17494
Hits per Day 35654 53523
Files per Day 29689 44907
Pages per Day 16718 32240
Visits per Day 332 408
KBytes per Day 1231875 2038517
Hits by Response Code
Code 200 - OK 920366
Code 206 - Partial Content 1332
Code 301 - Moved Permanently 343
Code 302 - Found 21083
Code 304 - Not Modified 147313
Code 403 - Forbidden 6
Code 404 - Not Found 14842

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 39176 3.54% 33236 3.61% 17437 3.36% 383 3.72% 1643 4.03% 1128845 2.96%
2 38787 3.51% 32575 3.54% 18830 3.63% 318 3.09% 1485 3.64% 1178636 3.09%
3 43338 3.92% 36319 3.95% 17973 3.47% 381 3.70% 1579 3.87% 1223437 3.20%
4 36881 3.34% 31528 3.43% 17611 3.40% 329 3.20% 1503 3.68% 1096225 2.87%
5 31922 2.89% 27574 3.00% 15268 2.95% 334 3.24% 1636 4.01% 1016377 2.66%
6 42791 3.87% 31653 3.44% 21215 4.09% 290 2.82% 1623 3.98% 1201306 3.15%
7 33460 3.03% 27917 3.03% 14364 2.77% 340 3.30% 1603 3.93% 904446 2.37%
8 35563 3.22% 29781 3.24% 16504 3.18% 353 3.43% 1529 3.75% 1173792 3.07%
9 40833 3.69% 33056 3.59% 17364 3.35% 339 3.29% 1576 3.86% 1513756 3.96%
10 36127 3.27% 32224 3.50% 18672 3.60% 320 3.11% 1549 3.80% 1342627 3.52%
11 40579 3.67% 31651 3.44% 16275 3.14% 351 3.41% 1617 3.96% 1218908 3.19%
12 42624 3.86% 34608 3.76% 17289 3.34% 408 3.96% 1671 4.10% 1109790 2.91%
13 35827 3.24% 29715 3.23% 19757 3.81% 323 3.14% 1609 3.94% 1137075 2.98%
14 38471 3.48% 34363 3.73% 19513 3.77% 373 3.62% 1705 4.18% 1226273 3.21%
15 53523 4.84% 40800 4.43% 20393 3.93% 400 3.89% 1660 4.07% 1368002 3.58%
16 36866 3.34% 30943 3.36% 15877 3.06% 364 3.54% 1647 4.04% 1040576 2.72%
17 33423 3.02% 28522 3.10% 16918 3.26% 203 1.97% 1487 3.65% 1079035 2.83%
18 34833 3.15% 31013 3.37% 21325 4.11% 342 3.32% 1548 3.79% 1572388 4.12%
19 35213 3.19% 28536 3.10% 16425 3.17% 389 3.78% 1579 3.87% 1674036 4.38%
20 35184 3.18% 29651 3.22% 17738 3.42% 319 3.10% 1530 3.75% 1086597 2.85%
21 35485 3.21% 29316 3.19% 17591 3.39% 373 3.62% 1691 4.15% 1189280 3.11%
22 34215 3.10% 28517 3.10% 16208 3.13% 347 3.37% 1444 3.54% 1078863 2.83%
23 26957 2.44% 21348 2.32% 10183 1.96% 322 3.13% 1468 3.60% 825533 2.16%
24 23413 2.12% 19833 2.15% 9070 1.75% 320 3.11% 1453 3.56% 922730 2.42%
25 21832 1.98% 19011 2.07% 8572 1.65% 317 3.08% 1418 3.48% 702888 1.84%
26 27361 2.48% 23846 2.59% 12870 2.48% 323 3.14% 1432 3.51% 922706 2.42%
27 31552 2.85% 24289 2.64% 12080 2.33% 320 3.11% 1498 3.67% 1544797 4.05%
28 49087 4.44% 44907 4.88% 32240 6.22% 324 3.15% 1607 3.94% 2038517 5.34%
29 25730 2.33% 21921 2.38% 12581 2.43% 294 2.86% 1491 3.66% 1435832 3.76%
30 34720 3.14% 27881 3.03% 17184 3.32% 270 2.62% 1452 3.56% 1296067 3.39%
31 29512 2.67% 23832 2.59% 12941 2.50% 285 2.77% 1451 3.56% 1938779 5.08%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1365 42343 3.83% 1155 35812 3.89% 708 21969 4.24% 50500 1565503 4.10%
1 1276 39563 3.58% 1076 33376 3.63% 749 23233 4.48% 51604 1599712 4.19%
2 1118 34665 3.14% 905 28069 3.05% 650 20163 3.89% 46102 1429156 3.74%
3 900 27926 2.53% 821 25472 2.77% 684 21213 4.09% 47392 1469141 3.85%
4 789 24474 2.21% 720 22349 2.43% 598 18561 3.58% 45488 1410121 3.69%
5 782 24242 2.19% 708 21950 2.38% 595 18445 3.56% 41776 1295065 3.39%
6 858 26607 2.41% 778 24134 2.62% 692 21455 4.14% 48734 1510750 3.96%
7 958 29715 2.69% 882 27355 2.97% 734 22757 4.39% 53012 1643365 4.30%
8 991 30721 2.78% 848 26296 2.86% 602 18666 3.60% 45395 1407259 3.69%
9 1197 37118 3.36% 1053 32655 3.55% 755 23417 4.52% 50857 1576577 4.13%
10 1255 38934 3.52% 1010 31336 3.40% 619 19216 3.71% 45191 1400914 3.67%
11 1417 43932 3.97% 1186 36770 4.00% 641 19877 3.84% 49851 1545369 4.05%
12 1708 52964 4.79% 1285 39837 4.33% 711 22064 4.26% 52804 1636925 4.29%
13 1689 52369 4.74% 1297 40208 4.37% 628 19469 3.76% 50195 1556052 4.07%
14 1738 53900 4.88% 1462 45339 4.93% 692 21460 4.14% 52286 1620877 4.24%
15 1812 56186 5.08% 1475 45740 4.97% 612 19000 3.67% 52802 1636851 4.29%
16 1993 61807 5.59% 1609 49889 5.42% 601 18642 3.60% 54464 1688380 4.42%
17 1972 61139 5.53% 1642 50932 5.53% 685 21255 4.10% 54269 1682324 4.41%
18 1967 60985 5.52% 1565 48537 5.27% 665 20619 3.98% 54545 1690881 4.43%
19 1831 56791 5.14% 1533 47532 5.16% 698 21640 4.18% 55287 1713889 4.49%
20 2022 62711 5.67% 1651 51198 5.56% 746 23129 4.46% 59414 1841849 4.82%
21 2052 63631 5.76% 1602 49690 5.40% 742 23014 4.44% 58720 1820327 4.77%
22 2414 74854 6.77% 2100 65116 7.08% 1221 37868 7.31% 59047 1830443 4.79%
23 1538 47708 4.32% 1315 40774 4.43% 681 21136 4.08% 52142 1616389 4.23%

Top 30 of 4791 Total URLs
# Hits KBytes URL
1 194348 17.58% 19158081 50.17% /forum/thread.php
2 97839 8.85% 9304048 24.36% /forum//thread.php
3 42954 3.89% 282684 0.74% /forum/addreply.php
4 38273 3.46% 1117833 2.93% /
5 24469 2.21% 2414 0.01% /link.htc
6 23295 2.11% 153310 0.40% /forum/misc.php
7 21380 1.93% 138790 0.36% /forum/editpost.php
8 10799 0.98% 70844 0.19% /forum//misc.php
9 8941 0.81% 142602 0.37% /galerie/displayimage.php
10 7170 0.65% 72027 0.19% /forum/profile.php
11 5671 0.51% 37101 0.10% /forum/usercp.php
12 4735 0.43% 2012 0.01% /style.css
13 4542 0.41% 45950 0.12% /forum//profile.php
14 4462 0.40% 76612 0.20% /galerie/thumbnails.php
15 4030 0.36% 165825 0.43% /forum/search.php
16 3804 0.34% 111016 0.29% /forum/
17 3661 0.33% 123778 0.32% /forum/board.php
18 3550 0.32% 4646 0.01% /favicon.ico
19 3150 0.28% 41128 0.11% /forum/print.php
20 3144 0.28% 20154 0.05% /forum/formmail.php
21 2314 0.21% 98423 0.26% /forum//search.php
22 2211 0.20% 14075 0.04% /forum/report.php
23 1268 0.11% 16414 0.04% /forum//print.php
24 1104 0.10% 42629 0.11% /galerie/
25 1102 0.10% 43295 0.11% /forum/portal.php
26 1066 0.10% 3467 0.01% /galerie/scripts.js
27 1043 0.09% 32017 0.08% /forum//board.php
28 1020 0.09% 9848 0.03% /galerie/themes/black_widdow/style.css
29 941 0.09% 6356 0.02% /galerie/login.php
30 666 0.06% 20348 0.05% /forum/attachment.php

Top 10 of 4791 Total URLs By KBytes
# Hits KBytes URL
1 194348 17.58% 19158081 50.17% /forum/thread.php
2 97839 8.85% 9304048 24.36% /forum//thread.php
3 38273 3.46% 1117833 2.93% /
4 42954 3.89% 282684 0.74% /forum/addreply.php
5 4030 0.36% 165825 0.43% /forum/search.php
6 23295 2.11% 153310 0.40% /forum/misc.php
7 8941 0.81% 142602 0.37% /galerie/displayimage.php
8 21380 1.93% 138790 0.36% /forum/editpost.php
9 3661 0.33% 123778 0.32% /forum/board.php
10 3804 0.34% 111016 0.29% /forum/

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 38273 3.46% 5671 57.74% /
2 8941 0.81% 939 9.56% /galerie/displayimage.php
3 4462 0.40% 717 7.30% /galerie/thumbnails.php
4 3804 0.34% 707 7.20% /forum/
5 194348 17.58% 608 6.19% /forum/thread.php
6 1104 0.10% 306 3.12% /galerie/
7 1102 0.10% 260 2.65% /forum/portal.php
8 3661 0.33% 85 0.87% /forum/board.php
9 7170 0.65% 83 0.85% /forum/profile.php
10 4030 0.36% 61 0.62% /forum/search.php

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 38273 3.46% 4997 49.68% /
2 8941 0.81% 1084 10.78% /galerie/displayimage.php
3 194348 17.58% 946 9.40% /forum/thread.php
4 4462 0.40% 788 7.83% /galerie/thumbnails.php
5 3804 0.34% 642 6.38% /forum/
6 1104 0.10% 260 2.58% /galerie/
7 1102 0.10% 238 2.37% /forum/portal.php
8 7170 0.65% 197 1.96% /forum/profile.php
9 3661 0.33% 125 1.24% /forum/board.php
10 4030 0.36% 99 0.98% /forum/search.php

Top 30 of 40793 Total Sites
# Hits Files KBytes Visits Hostname
1 435187 39.37% 416039 45.20% 29264723 76.63% 17 0.17% crawl-66-249-66-134.googlebot.com
2 16986 1.54% 15947 1.73% 316606 0.83% 5 0.05% crawl-16.cuill.com
3 16450 1.49% 16450 1.79% 150529 0.39% 3 0.03% 81-31-147-28.vps.dnshosting.it
4 6123 0.55% 3048 0.33% 57231 0.15% 6 0.06% 83-221-88-60.dynamic.primacom.net
5 4372 0.40% 1011 0.11% 35328 0.09% 2 0.02% 189-46-234-72.dsl.telesp.net.br
6 4286 0.39% 193 0.02% 4664 0.01% 2 0.02% dslb-088-068-221-062.pools.arcor-ip.net
7 3906 0.35% 264 0.03% 4946 0.01% 1 0.01% 193.158.57.165
8 3880 0.35% 2379 0.26% 44523 0.12% 43 0.42% 86.56.26.35
9 3436 0.31% 220 0.02% 4146 0.01% 1 0.01% nrbg-4db404a1.pool.einsundeins.de
10 3291 0.30% 3054 0.33% 116396 0.30% 92 0.89% livebot-65-55-213-57.search.live.com
11 3196 0.29% 270 0.03% 3344 0.01% 1 0.01% 125-25-190-241.adsl.totbb.net
12 3080 0.28% 1580 0.17% 20239 0.05% 2 0.02% 80-219-116-34.dclient.hispeed.ch
13 2786 0.25% 1423 0.15% 28436 0.07% 9 0.09% 217-68-164-156.dynamic.primacom.net
14 2774 0.25% 707 0.08% 12946 0.03% 5 0.05% 83-221-88-231.dynamic.primacom.net
15 2439 0.22% 104 0.01% 2277 0.01% 1 0.01% p508ff184.dip.t-dialin.net
16 2366 0.21% 1567 0.17% 20417 0.05% 19 0.18% 193.170.44.132
17 2315 0.21% 687 0.07% 18497 0.05% 2 0.02% 217-68-165-185.dynamic.primacom.net
18 2191 0.20% 1079 0.12% 21824 0.06% 2 0.02% 83-221-88-12.dynamic.primacom.net
19 2114 0.19% 1962 0.21% 75460 0.20% 2 0.02% host3.190-136-205.telecom.net.ar
20 2050 0.19% 1826 0.20% 36370 0.10% 7 0.07% mailserver1.ipo-hs.de
21 1780 0.16% 1031 0.11% 21623 0.06% 18 0.17% a193138.studnetz.uni-leipzig.de
22 1586 0.14% 132 0.01% 3634 0.01% 1 0.01% 125-24-254-212.adsl.totbb.net
23 1490 0.13% 1481 0.16% 10479 0.03% 2 0.02% 218.39.54.151
24 1464 0.13% 405 0.04% 9078 0.02% 2 0.02% p5494e4d7.dip.t-dialin.net
25 1393 0.13% 451 0.05% 10947 0.03% 18 0.17% ip236.1.1411j-cud12k-02.ish.de
26 1377 0.12% 78 0.01% 1356 0.00% 2 0.02% 125-25-3-229.adsl.totbb.net
27 1356 0.12% 1209 0.13% 4869 0.01% 21 0.20% 88.116.252.6
28 1344 0.12% 515 0.06% 10285 0.03% 11 0.11% 91.112.238.34
29 1322 0.12% 554 0.06% 8946 0.02% 3 0.03% 89.red-83-42-75.dynamicip.rima-tde.net
30 1289 0.12% 468 0.05% 6576 0.02% 1 0.01% 125-25-142-188.adsl.totbb.net

Top 10 of 40793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 435187 39.37% 416039 45.20% 29264723 76.63% 17 0.17% crawl-66-249-66-134.googlebot.com
2 16986 1.54% 15947 1.73% 316606 0.83% 5 0.05% crawl-16.cuill.com
3 16450 1.49% 16450 1.79% 150529 0.39% 3 0.03% 81-31-147-28.vps.dnshosting.it
4 3291 0.30% 3054 0.33% 116396 0.30% 92 0.89% livebot-65-55-213-57.search.live.com
5 2114 0.19% 1962 0.21% 75460 0.20% 2 0.02% host3.190-136-205.telecom.net.ar
6 6123 0.55% 3048 0.33% 57231 0.15% 6 0.06% 83-221-88-60.dynamic.primacom.net
7 3880 0.35% 2379 0.26% 44523 0.12% 43 0.42% 86.56.26.35
8 2050 0.19% 1826 0.20% 36370 0.10% 7 0.07% mailserver1.ipo-hs.de
9 4372 0.40% 1011 0.11% 35328 0.09% 2 0.02% 189-46-234-72.dsl.telesp.net.br
10 2786 0.25% 1423 0.15% 28436 0.07% 9 0.09% 217-68-164-156.dynamic.primacom.net

Top 30 of 872 Total Referrers
# Hits Referrer
1 490419 44.37% - (Direct Request)
2 11259 1.02% http://www.naruto-street.de/index2.html
3 7654 0.69% http://www.enieslobby.de/
4 6697 0.61% http://www.enieslobby.de/include.php
5 2987 0.27% http://www.berserkfan.de.vu/
6 2547 0.23% http://gringo110.gr.funpic.de/Phpkit/include.php
7 2467 0.22% http://foro.mcanime.net/viewtopic.php
8 2360 0.21% http://enieslobby.de/
9 1991 0.18% http://top.cafe-anime.de/
10 1878 0.17% http://naruto-street.de/index2.html
11 1750 0.16% http://www.ischozar.de/include.php
12 1584 0.14% http://enieslobby.de/include.php
13 1425 0.13% http://www.google.de/search
14 1247 0.11% http://ad.stelladraconis.com/ren/index1.php
15 1202 0.11% http://www.world-of-anime.com/walls.php
16 1158 0.10% http://cafe339.daum.net/_c21_/bbs_read
17 1117 0.10% http://www.guego-casino.es/
18 1115 0.10% http://www.net-casinos.es/
19 1114 0.10% http://www.juego-dados.es/
20 1112 0.10% http://www.juego-cartas.es/
21 1106 0.10% http://www.online-slot.es/
22 1103 0.10% http://www.world-poker.es/
23 1099 0.10% http://www.jugar-poquer.es/
24 1094 0.10% http://www.hold-em-odds.es/
25 1094 0.10% http://www.vegas-casino.es/
26 1091 0.10% http://www.thalion-blackmoore.de/forum/viewtopic.php
27 1089 0.10% http://www.poker-terms.es/
28 1088 0.10% http://www.keno-portal.es/
29 1088 0.10% http://www.slot-games.es/
30 1083 0.10% http://www.poker-strip.es/

Top 20 of 131 Total Search Strings
# Hits Search String
1 20 8.13% berserk
2 18 7.32% berserk manga
3 10 4.07% b-
4 10 4.07% berserk fan
5 7 2.85% berserk doujinshi
6 6 2.44% berserk 32
7 6 2.44% berserk fan art
8 4 1.63% berserk anime
9 3 1.22% berserk doujin
10 3 1.22% berserk max
11 3 1.22% man-
12 2 0.81% -
13 2 0.81% 20th century boys rapidshare
14 2 0.81% anime engel
15 2 0.81% auf st. pauli achduschande
16 2 0.81% baumhaus
17 2 0.81% behelit
18 2 0.81% bers-
19 2 0.81% berse-
20 2 0.81% berserk -

Top 15 of 1395 Total User Agents
# Hits User Agent
1 434864 39.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 158036 14.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.7) Geck
3 61159 5.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.8) Geck
4 60220 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 54760 4.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 30852 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 16996 1.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
8 14121 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 13738 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 11161 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 10515 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 9932 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Seekm
13 9732 0.88% Opera/9.23 (Windows NT 5.1; U; de)
14 8990 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 7628 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Versatel.d

Usage by Country for October 2007

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 472703 42.77% 450072 48.90% 29977010 78.50% US Commercial
2 297605 26.93% 215918 23.46% 3708198 9.71% Network
3 166985 15.11% 126941 13.79% 2207750 5.78% Germany
4 46565 4.21% 30991 3.37% 596705 1.56% Unresolved/Unknown
5 30848 2.79% 24018 2.61% 318385 0.83% Italy
6 27268 2.47% 24286 2.64% 393319 1.03% Austria
7 14423 1.30% 10675 1.16% 207755 0.54% Switzerland
8 6535 0.59% 2732 0.30% 60609 0.16% Brazil
9 5942 0.54% 4060 0.44% 60604 0.16% Japan
10 4839 0.44% 4736 0.51% 98640 0.26% Poland
11 3254 0.29% 3057 0.33% 105405 0.28% Argentina
12 2849 0.26% 2337 0.25% 32140 0.08% France
13 2666 0.24% 2417 0.26% 58281 0.15% Russian Federation
14 2526 0.23% 2078 0.23% 42180 0.11% Netherlands
15 2089 0.19% 1538 0.17% 30320 0.08% Mexico
16 2020 0.18% 1708 0.19% 23445 0.06% US Educational
17 1806 0.16% 1530 0.17% 33170 0.09% Spain
18 1574 0.14% 1550 0.17% 19213 0.05% Czech Republic
19 1542 0.14% 1429 0.16% 17855 0.05% Croatia (Hrvatska)
20 1129 0.10% 915 0.10% 10985 0.03% Thailand
21 1107 0.10% 927 0.10% 19056 0.05% Non-Profit Organization
22 746 0.07% 723 0.08% 16115 0.04% Chile
23 702 0.06% 595 0.06% 43764 0.11% Hungary
24 620 0.06% 560 0.06% 8501 0.02% Belgium
25 612 0.06% 587 0.06% 13958 0.04% Slovak Republic
26 561 0.05% 465 0.05% 6456 0.02% Sweden
27 488 0.04% 441 0.05% 6795 0.02% United Kingdom
28 465 0.04% 355 0.04% 3784 0.01% Romania
29 462 0.04% 197 0.02% 4762 0.01% Bolivia
30 439 0.04% 349 0.04% 4801